Size chart
TECHNICAL PANTS SIZING (FR) | S | M | L | XL |
US sizing | 28/30 | 30/32 | 32/34 | 34/36 |
Waist | 33 | 35 | 37 | 39 |
1/2 Hip | 54 | 56 | 58 | 60 |
1/2 Thigh width | 31 | 33 | 35 | 37 |
1/2 Leg opening | 23.5 | 24.3 | 25.1 | 25.9 |
Inseam | 81 | 81 | 81 | 81 |
Back Rise | 35 | 35.5 | 36 | 36.5 |
All measures are in centimetres